The yearly schedule includes twelve 4 week blocks and two coverage periods. Coverage periods occur the first week of the academic year when senior residents cover services during intern orientation, and during the December holidays. This is just a sample; actual schedules may vary.
Rotation | No. of 4-week blocks (or total weeks) |
---|---|
PGY1 | |
Outpatient Medicine | 1 |
Inpatient Medicine | 2 or 3 |
Night Float | (4 weeks) |
Obstetrics | 2 |
Pediatrics - Inpatient/Outpatient | 2 |
Surgical Skills | 1 |
Community Medicine/ Integrative Medicine/ Critical Thinking in Medicine | 1 |
Emergency Medicine | 1 |
Orthopedics/Sports Medicine | 1 |
2 week coverage block during December holidays | |
2 sessions per week in continuity clinic | |
Longitudinal Integrative Medicine | |
PGY2 | |
Senior in Training - Inpatient Medicine | (10 Weeks) |
Elective | (8-10 Weeks) |
Maternal & Child Health | 1 |
Pediatrics Inpatient - Maine Medical Center | 1 |
Geriatrics | 1 |
Dermatology | 1 |
Addiction Medicine/Behavioral Health | 1 |
Gynecology | 1 |
Junior Practice Resident (outpatient FM block) | 1 |
1 week coverage block during orientation | |
2 week coverage block during December holidays | |
3 sessions per week in continuity clinic | |
Longitudinal Integrative Medicine | |
PGY3 | |
Senior House Resident - Inpatient Medicine | (4-6 weeks) |
Night Float | (4-6 weeks) |
Outpatient Pediatrics/ Adolescents | 1 |
Orthopedics/Sports Medicine | .5 |
Senior Practice Resident (outpatient FM block) | 1 |
Emergency Medicine | 1 |
Management of Health Systems | 1 |
Maternal and Child Health | .5 |
On-site Elective | 4 |
No Call Elective | 1 |
1 week coverage block during orientation | |
2 week coverage block during December holidays | |
4 sessions per week in continuity clinic | |
Longitudinal Integrative Medicine |